Forecast Graphite Spinning  Seats With Woven Graphite Inserts

Woven graphite spinning reel seats. Available in four hood finishes, and with either a gray or green woven insert. Hood comes with nylon cushion.

Item # Insert Color Hood Color Hood Plating Length mm (in.) I.D. mm (in.) Price Qty. Action
GS16C-GWG-TC Gloss Gray PVD TiCh Over Chrome Light TiCh 100.8mm (3.97) 13.31mm (.525) $13.25
GS16C-GRWG-TC Gloss Green PVD TiCh Over Chrome Light TiCh 100.8mm (3.97) 13.31mm (.525) $14.00
GS17C-GWG-TC Gloss Gray PVD TiCh Over Chrome Light TiCh 114.8mm (4.51) 15.38mm (.605) $14.75
GS17C-GRWG-TC Gloss Green PVD TiCh Over Chrome  Light TiCh 114.8mm (4.51) 15.38mm (.605) $15.50
GS16C-GWG-S Gloss Gray N/A Polished Stainless Steel 100.8mm (3.97) 13.31mm (.525) $9.95
GS16C-GRWG-S Gloss Green N/A Polished Stainless Steel 100.8mm (3.97) 13.31mm (.525) $9.95
GS17C-GWG-S Gloss Gray N/A Polished Stainless Steel 114.8mm (4.51) 15.38mm (.605) $10.45
GS17C-GRWG-S Gloss Green N/A Polished Stainless Steel 114.8mm (4.51) 15.38mm (.605) $11.25
GS16C-GWG-G Gloss Gray TiN Gold Gold 100.8mm (3.97) 13.31mm (.525) $11.20
GS16C-GRWG-G Gloss Green TiN Gold  Gold 100.8mm (3.97) 13.31mm (.525) $11.90
GS17C-GWG-G Gloss Gray TiN Gold  Gold 114.8mm (4.51) 15.38mm (.605) $12.60
GS17C-GRWG-G Gloss Green TiN Gold Gold 114.8mm (4.51) 15.38mm (.605) $13.35
GS16C-GWG-B Gloss Gray Black Chrome Satin Black  100.8mm (3.97) 13.31mm (.525) $9.60
GS16C-GRWG-B Gloss Green Black Chrome  Satin Black 100.8mm (3.97) 13.31mm (.525) $10.30
GS17C-GWG-B Gloss Gray Black Chrome Satin Black 114.8mm (4.51) 15.38mm (.605) $11.00
GS17C-GRWG-B Gloss Green Black Chrome Satin Black 114.8mm (4.51) 15.38mm (.605) $11.75

 

© All Rights Reserved. Shoff Tackle Co. All graphics water-marked.