Rainshadow Steelhead & Salmon Rod Blanks

RX7 Intermediate Modulus (43 million), High Strain Rate graphite. Limited lifetime warranty against manufactures defects. Color Matte Clear Finish. Also available in Olive Green finish.

 Rainshadow & Forecast Warranty

Catalog # Length No. of
Sec
Line
Wt
Lure
Wt.
Action Tip
64th
Butt
Dia
Power Blank
Wt.
Blank
Price
Select
Color
Action
IST993F 8'3" 2 6-10 1/4-1/2 Fast 5.0 .485 Med/Lt 2.54 $67.
IST1024F 8'6" 2 8-12 3/8-3/4 Mod/Fast 5.5 .480 Med 2.86 $68.
IST1025F 8’6" 2 10-17 3/8-1 Mod 5.5 .485 Med/Hvy 2.76 $73.
ISA1026F 8'6" 2 12-25 3/4-1 1/2 Med/Fast 6.5 .565 Hvy 4.28 $75.
ISA1086F 9' 2 12-25 3/4-1 1/2 Mod/Fast 6.0 .575 Hvy 4.11 $78.
 * ISA1266F 10'6" 2 12-25 3/4-1 1/2 Mod/Fast 6.5 .590 Hvy 4.94 $89.
 * ISA1355F 11'3" 2 10-20 3/8-1 1/4 Mod/Fast 5.5 .645 Med/Hvy 5.47 $89.
 * ISA1446F 12' 2 12-25 3/4-1 1/2 Mod/Fast 5.5 .705 Hvy 6.00 $96.
IST1081F 9' 2 4-8 3/16-3/8 Mod 4.5 .395 Ultra Lt 2.03 $64.
IST1082F 9' 2 6-10 1/4-1/2 Mod/Fast 5.0 .400 Lt 2.25 $66.
IST1084F 9' 2 8-12 3/8-3/4 Mod/Fast 5.0 .490 Med 3.24 $73.
IST1085F 9' 2 10-17 3/8-1 Mod/Fast 5.5 .520 Med/Hvy 3.31 $80.
IST1141F 9'6" 2 4-8 3/16-3/8 Mod 4.0 .410 Ultra Lt 2.06 $68.
IST1143F 9'6" 2 8-12 3/8-3/4 Mod/Fast 4.5 .520 Med/Lt 2.96 $74.
IST1201F 10' 2 4-8 3/16-3/8 Mod/Fast 4.5 .430 Ultra Lt 2.33 $70.
* IST1263F 10'6" 2 8-12 3/8-3/4 Mod/Fast 4.5 .580 Med/Lt 3.08 $82.
* IST1264F 10'6" 2 10-17 3/8-1 Mod/Fast 5.0 .590 Med 4.23 $82.
* IST1265F 10'6" 2 10-20 3/8-1 1/4 Mod/Fast 5.0 .595 Med/Hvy 4.41 $89.
* IST1382F 11'6" 2 4-8 1/16-1/4 Slow 4.5 .370 Lite 2.18 $78.
* IST1384F 11'6" 2 4-10 3/16-3/8 Mod/Fast 4.5 .480 Med 3.27 $84.
* IST1562F 13' 2 6-10 1/4-1/2 Mod/Fast 5.0 .490 Lite 4.37 $82.

* Over Length Shipping Charges Apply.
 We can quote you shipping charges before shipping.
All you need do is e-mail us the blank model and your zip code.

 
 

© All Rights Reserved. Shoff Tackle Co. All graphics water-marked.