![]() |
|
|
Washington State Sales
Tax 8.8% Added to all Washington State Orders
|
| Total Of Order | Ground Service without blanks |
Ground Service With Blanks or Rod Cases or Rod Wrappers |
UPS 3rd Day Select With Out Blanks Cases Wrappers |
UPS 2nd Day With Out Blanks Cases Wrappers |
| Under $25.00 | 7.00 | 11.00 | 15.00 | 20.00 |
| $25.01 to $50.00 | 8.00 | 12.00 | 16.00 | 20.00 |
| $50.01 to $100.00 | 9.00 | 13.00 | 17.00 | 22.00 |
| $100.01 to $200.00 | 10.00 | 14.00 | 18.00 | 22.00 |
| $200.01 to $300.00 | 12.00 | 15.00 | 19.00 | 23.00 |
| $300.01 to $400.00 | 14.00 | 16.00 | 20.00 | 24.00 |
| $400.01 to $500.00 | 15.00 | 17.00 | 20.00 | 25.00 |
| $500.01 Over | FREE | FREE | 10.00 | 18.00 |
Note: Above charges with blanks or rod cases do not include charges for over length shipments. For over length shipments we can notify you of the charges before shipping.