Forecast Graphite Spinning Reel Seats

These tough graphite/nylon reel seats are up to 50% lighter than all metal seats and also provide more warmth, sensitivity and corrosion resistance. Body inside is ribbed to assure firmer bonding. Hood comes with nylon cushion.

Catalog # Hood
Color
Length I.D. Price Qty. Action
GS16C-B Black 3.95" 0.61 $4.60
GS17C-B Black 4.5" 0.70 $4.85
GS18C-B Black 5.1" 0.71 $4.95
GS16C-T TiCH 3.95" 0.61 $8.35
GS17C-T TiCH 4.5" 0.70 $8.95
GS18C-T TiCH 5.1" 0.71 $8.95
GS16C-S Stainless 3.95" 0.61 $4.95
GS17C-S Stainless 4.5" 0.70 $5.50
GS18C-S Stainless 5.1" 0.71 $6.50
GS16C-G Gold 4" 0.61 $5.95
GS17C-G Gold 4" 0.70 $6.50
GS18C-G Gold 5" 0.71 $6.50

Shoff's Graphite Skeleton Seats

Cork Inserts For Skeleton Seats

Catalog # Hood
Color
Length I.D. Price Qty. Action
G16SKIC-B Black 2.58" 0.61 $4.95
G16SKIC-S Stainless 2.58" 0.61 $4.95
G17SKI-B Black 2.75" 0.70 $5.50
G17SKI-S Stainless 2.75" 0.70 $5.50
G18SKI-B Black 3.24" 0.71 $5.95
G18SKI-G Gold 3.24" 0.71 $5.95

Graphite Arbors

These arbors are light as cork but much harder. The inside of the arbor has a ribbed surface which gives maximum bonding firmness. This, therefore, gives the rod maximum sensitivity and feel. The strike is transmitted to the reel seat. Inside can be reamed to fit larger diameter blanks. Better than cork or masking tape.

>> Reel Seat Shims

Catalog # O.D. I.D. Price
Ea.
Qty Action
GA12 .430 .200 .55
GA14 .550 .200 .55
GA16 .590 .200 .70
GA17 .620 .240 .70
GA18 .670 .240 .78
GA20 .760 .320 .78
GA22 .830 .320 .80
GA24 .910 .320 .80

Shoff's Spin Rings

Catalog # Color I.D. Price per
pair
Qty. Action
SR-1B Black .920 $2.95
SR-1N Brown .920 $2.95
SR-2B Black 1.00 $2.95
SR-2N Brown 1.00 $2.95

 

pagetop.gif (650 bytes)

© All Rights Reserved. Shoff Tackle Co. All graphics water-marked.