EVA Foam Grips

The EVA foam grips are light in weight, more durable than cork, chip resistant, unbreakable, unlike cork. They are comfortable, soft and warm to the touch. BLACK COLOR ONLY

INSTALLING EVA FOAM GRIPS <Click Here>

 
EVA Foam Grips

 

Catalog # Length
in.
Bore O.D.
Front
O.D.
Rear
Use Butt
Cap
Price Qty. Action
Saltwater Rear Grips Straight Style
BS12-.500 12 .500 1.25 1.25 BC28 $3.85
BS12-.625 12 .625 1.25 1.25 BC28 $3.85
BS12-.750 12 .750 1.25 1.25 BC28 $3.85
Saltwater Rear Grips Tapered Style
BST12-.500 12 .500 1.25 1.40 EVABC-20 $4.50
BST12-.625 12 .625 1.25 1.40 EVABC-20 $4.50
BST12-.750 12 .750 1.25 1.40 EVABC-20 $4.50
Freshwater/Inshore Straight Style
BR9-.375 9 .375 1.06 1.06 BCS20 $2.25
BR9-.500 9 .500 1.06 1.06 BCS20 $2.25
BR9-.625 9 .625 1.06 1.06 BCS20 $2.25
BR7-.250 7 .250 1.06 1.06 BCS20 $1.75
BR7-.375 7 .375 1.06 1.06 BCS20 $1.75
BR7-.500 7 .500 1.06 1.06 BCS20 $1.75
BR7-.625 7 .625 1.06 1.06 BCS20 $1.75
Foregrips
BF25-.250 2.5 .250 .875 1.00 - .95
BF25-.375 2.5 .375 .875 1.00 - .95
BF25-.500 2.5 .500 .875 1.00 - .95
BF35-.375 3.5 .375 .875 1.00 - 1.15
BF35-.500 3.5 .500 .875 1.00 - 1.15
BF5-.375 5 .375 1.00 1.125 - 1.50
BF5-.500 5 .500 1.00 1.125 - 1.50
BF5-.625 5 .625 1.00 1.125 - 1.50

 

 

Terms and conditionsPrivacy policy
© All Rights Reserved. Shoff Tackle Co. All graphics water-marked.